What are the band designations for the Landsat satellites?
| band | from | to | note |
|---|---|---|---|
| 1 | 450 nm | 515 nm | visible: blue |
| 2 | 525 nm | 605 nm | visible: green |
| 3 | 630 nm | 690 nm | visible: red |
| 4 | 775 nm | 900 nm | near-infrared (NIR) |
| 5 | 1550 nm | 1750 nm | short-wave infrared (SWIR) |
| 6 | 10400 nm | 12500 nm | thermal |
| 7 | 2090 nm | 2350 nm | shortwave Infrared (SWIR) |
| 8 | 520 nm | 900 nm | Panchromatic |
Landsat 8/9 has an additional ultraviolet band; therefore blue is band 2, green is band 3, red is band 4, and NIR is band 5.
| band | from | to | note |
|---|---|---|---|
| 1 | 430 nm | 450 nm | visible: Coastal aerosol |
| 2 | 450 nm | 515 nm | visible: blue |
| 3 | 525 nm | 605 nm | visible: green |
| 4 | 630 nm | 690 nm | visible: red |
| 5 | 775 nm | 900 nm | near-infrared (NIR) |
| 6 | 1550 nm | 1750 nm | short-wave infrared (SWIR) 1 |
| 7 | 2110 nm | 2290 nm | short-wave infrared (SWIR) 2 |
| 8 | 500 nm | 680 nm | Panchromatic |
| 9 | 1360 nm | 1380 nm | Cirrus |
| 10 | 10600 nm | 11190 nm | Thermal Infrared (TIRS) 1 |
| 11 | 11500 nm | 12510 nm | Thermal Infrared (TIRS) 2 |
NDVI = (NIR - Red) / (NIR + Red)